
D2 DBR Laser Module
- Available with Rb, K, and Cs wavelengths
- Mode hop-free current tuning over 25+ GHz
- Vibration immune
Made in the USA The D2-200 laser module is a complete redesign of our robust Distributed Bragg Reflector (DBR) diode laser. The D2-200 houses a new Virtual Point Source (VPS) DBR laser. The VPS design uses a proprietary lensing system to reduce astigmatism, matching the divergence in the fast axis to that of the slow axis. The output is near Gaussian with a very low M2.
DBR laser diodes are fabricated with the feedback grating patterned directly adjacent to the gain region of the diode. By virtue of this short cavity with no moving tuning element, they are highly immune to vibrations and acoustic perturbations. The short cavity allows mode hop-free current tuning over more than 25 GHz. The tuning is very fast and is amenable to high-bandwidth servo control for easy locking to atomic and molecular transitions or offset locking to a reference laser.
The D2-200 employs two stages of temperature-control and incorporates optical isolation for dependable long-term, mode hop-free operation. It has undergone a Design for Manufacturability process (DFM) to reduce drift in alignment, making for a more reliable design than its highly popular predecessor.
Features:
- Potassium, Rubidium, and Cesium wavelengths
- Vibration immune: no moving parts or piezos
- 25 GHz mode hop-free tuning via high-bandwidth injection current
- Optically isolated for spectral purity
- Fiber-coupled configurations
- High-speed modulation
Up to:
- 100 mW at 780, 795, and 828 nm
- 130 mW at 852 nm
- 150 mW at 895 nm
Also offering:
767, 770, 778, 785 nm
Power Options
| Center Wavelength | Standard Power Option |
High Power Option |
Units |
|---|---|---|---|
| ≤ 770 nm | > 25 | - | mW |
| 778-828 nm | > 25 | > 100 | mW |
| 852 nm | > 25 | > 130 | mW |
| 895 nm | > 25 | > 150 | mW |
Other wavelengths between 720 nm and 1100 nm available upon request.
Optics
| Parameter | Min. | Typical | Max. | Units |
|---|---|---|---|---|
| Laser Classification | 3B | |||
| Linewidth | 500 | kHz | ||
| Beam Diameter (1/e2) | 0.9 | mm | ||
| Beam Divergence | 1.3 | mrad | ||
| Beam Polarization | Horizontal | |||
| Polarization Extinction Ratio | 18 | dB | ||
| Optical Isolation, standard power models | 38 | 40 | dB | |
| Optical Isolation, high power models | 60 | 63 | dB |
Tuning Range
| Parameter | Min. | Typical | Max. | Units |
|---|---|---|---|---|
| Temperature | 1.5 | nm | ||
| Current, mode hop free range | 25 | GHz |
Temperature
| Parameter | Min. | Typical | Max. | Units |
|---|---|---|---|---|
| Diode Thermistor, Resistance @ 25C | 10 | kΩ | ||
| Diode Thermistor, Beta | 3892 | K | ||
| Housing Thermistor, Resistance @25 C | 10 | kΩ | ||
| Housing Thermistor, Beta | 3380 | K | ||
| Operating Temperature, diode TEC | 0 | 15 | 30 | °C |
| Operating Temperature, housing TEC | 15 | 20 | 40 | °C |
Dimensions
| Parameter | Value | Units |
|---|---|---|
| Beam Height | 0.95 | in |
| 24.1 | mm | |
| Package Dimensions (L x W x H) | 5.87 x 3.75 x 1.71 | in |
| 149 x 95.3 x 43.5 | mm |
Environmental
| Parameter | Value | Units |
|---|---|---|
| Operating Temperature | >15 and <30 | °C |
| Humidity | <60 | % |
| Dew Point | <15 | °C |
Manuals
| Product Code | Product Description | Price |
|---|---|---|
| D2-200-DBR-767 | D2 DBR Laser Module, 767 nm, Standard Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-767/M | D2 DBR Laser Module, 767 nm, Standard Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-770 | D2 DBR Laser Module, 770 nm, Standard Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-770/M | D2 DBR Laser Module, 770 nm, Standard Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-780 | D2 DBR Laser Module, 780 nm, Standard Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-780/M | D2 DBR Laser Module, 780 nm, Standard Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-780-HP | D2 DBR Laser Module, 780 nm, High Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-780-HP/M | D2 DBR Laser Module, 780 nm, High Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-795 | D2 DBR Laser Module, 795 nm, Standard Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-795/M | D2 DBR Laser Module, 795 nm, Standard Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-795-HP | D2 DBR Laser Module, 795 nm, High Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-795-HP/M | D2 DBR Laser Module, 795 nm, High Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-852 | D2 DBR Laser Module, 852 nm, Standard Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-852/M | D2 DBR Laser Module, 852 nm, Standard Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-852-HP | D2 DBR Laser Module, 852 nm, High Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-852-HP/M | D2 DBR Laser Module, 852 nm, High Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-895 | D2 DBR Laser Module, 895 nm, Standard Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-895/M | D2 DBR Laser Module, 895 nm, Standard Power, Metric Baseplate | Contact Sales |
| D2-200-DBR-895-HP | D2 DBR Laser Module, 895 nm, High Power, Imperial Baseplate | Contact Sales |
| D2-200-DBR-895-HP/M | D2 DBR Laser Module, 895 nm, High Power, Metric Baseplate | Contact Sales |



