
D2 Laser Controller
- PID for temperature control over low thermal mass lasers
- Lowest-noise laser controller commercially available
- Two-stage PID temperature control
- High-speed servo and RF inputs
- Current limit and safe turn-on
- High-modulation bandwidth
Made in the USA The D2-105 is a precision diode laser current source, based on the Libbrecht-Hall circuit. With a current noise density <100 pA/sqrt(Hz) is ideally suited for precision spectroscopy and metrology applications. Furthermore, two stages of temperature control provide sub-mK stability, ensuring long-term frequency stability.
A front panel current servo BNC input enables high-speed (>10 MHz) servo control of the laser frequency. Additionally, extremely high-speed modulation is enabled by a front panel RF port, which is connected directly to the laser current output SMA. This enables the user to directly write sidebands onto the laser via injection current, which can save the use of expensive AOMs and EOMs. To keep 60 Hz harmonics off the output current, the D2-105 is powered with either the linear D2-005 power supply or user-provided power via a breakout board (D2-001).
The D2-105 features two independent PID loop filters for controlling the temperature of your diode laser. The range of parameters for one of these loops is expanded to make it especially easy to temperature-control low thermal mass lasers such as the Photodigm TOSA. It is possible to have the other loop modified to control fast loops also; ask for the -FL option.

Current Source1
| Parameter | D2-105-200 | D2-105-500 | Units |
|---|---|---|---|
| Current Range | 0-200 | 0-500 | mA |
| Current Noise Density | <100 | <200 | pA/√Hz |
| RMS Noise (10 Hz to 100 kHz) | <50 | <100 | nA |
| RMS Noise (10 Hz to 1 MHz) | <100 | <150 | nA |
| RMS Noise (10 Hz to 10MHz) | < 300 | < 500 | nA |
| Monitor Resolution (Display) | 0.1 | 1 | mA |
| Absolute Accuracy | 2 | 2 | % |
| Temperature Coefficient | <1 | <5 | µA/°C |
Current Servo Input
| Parameter | D2-105-200 | D2-105-500 | Units |
|---|---|---|---|
| Input Impedance | 1000 | 1000 | kΩ |
| Bandwidth | >10 | >10 | MHz |
| Modulation Coefficient | 1 | 1 | mA/V |
| Input Modulation Range | ±10 | ±10 | V |
| RF Input Bandwidth | 400 kHz to >1 GHz | 400 kHz to >1 GHz |
Temperature Control
| Parameter | D2-105-200 | D2-105-500 | Units |
|---|---|---|---|
| Temperature Setpoint Range | 1-50 | 1-50 | °C |
| Long Term Stability (T2) | ~1 | ~1 | mK/day |
| Max TEC Current | 1 | 1 | A |
| Max TEC Voltage | 4 | 4 | V |
| Temperature Servo Input Impedance | 100 | 100 | kΩ |
| Temp. Modulation Coeff: Low Gain | 95 | 95 | mK/V |
| Temp. Modulation Coeff: Low Gain | 9,000 | 9,000 | mK/V |
Power Supply
| Parameter | Value | Units |
|---|---|---|
| Voltage Input | +5, ±15 | VDC |
| Power Supply | D2-005 |
Environmental
| Parameter | Value | Units |
|---|---|---|
| Operating Temperature | >15 and <30 | °C |
| Humidity | <60 | % |
| Dew Point | <15 | °C |
Manuals
| Product Code | Product Description | Price |
|---|---|---|
| D2-105-200 | D2 Laser Controller, (200mA), Standard Loop | Contact Sales |
| D2-105-200-FL | D2 Laser Controller, (200mA), Fast Loop | Contact Sales |
| D2-105-500 | D2 Laser Controller, (500mA), Standard Loop | Contact Sales |
| D2-105-500-FL | D2 Laser Controller, (500mA), Fast Loop | Contact Sales |



