
SLICE Offset Phase Lock Servo
- Locks frequencies from 10 MHz to >9.3 GHz
- Phase frequency discriminator enables wide capture range and easy locking
- Integrated display removes need for dedicated oscilloscope
Made in the USA The SLICE-OPL Offset Phase Lock Servo (OPLS) is designed to precisely control and quickly adjust the frequency detuning between a master and a follower laser. The SLICE-OPL forms a complete offset lock system when combined with the D2-250 Heterodyne Module and D2-260 Beat Note Detector. The D2-250 overlaps the free-space master & follower lasers to generate the optical beat note. It then launches the beat note into a fiber for delivery to the D2-260 where it is down-converted to the RF and then delivered to the SLICE-OPL for processing.
The SLICE-OPL is designed for large frequency offsets as well as offsets as low as 10 MHz, making it well-suited for stabilizing frequency combs. The SLICE-OPL will tightly lock ƒCEO, ƒopt, or ƒrep of the RUBRIComb® series of frequency combs as well as third-party combs.
The SLICE-OPL has a built-in touchscreen GUI with the ability to display and manipulate the error signal and engage the lock — all without an oscilloscope.
Features
- Offset Phase Locks from 10 MHz to >9.3 GHz
- Precisely control follower laser frequency while remaining referenced to a primary standard
- Tightly lock ƒCEO, ƒopt, or ƒrep for frequency comb stabilization
- Touchscreen GUI
- No oscilloscope required
- User-adjustable servo parameters
- Internal ramp generator
- Fast frequency jumps with feed-forward
- Offset frequency stability determined by reference stability
General
| Parameter | Value | Units |
|---|---|---|
| Number of Channels | 1 | |
| Input/Output Impedance | 50 | Ω |
| Output Voltage Range | ±10 | V |
| Front Panel Input Voltage Limit | ±10 | V |
Beat Signal
| Parameter | Value | Units |
|---|---|---|
| Min. Beat Signal Power | -10 | dBm |
| Max. Beat Signal Power | 10 | dBm |
| Min. Offset Frequency | 10 | MHz |
| Max. Offset Frequency | 9.5 | GHz |
Reference Frequency
| Parameter | Value | Units |
|---|---|---|
| Min. Reference Power | -10 | dBm |
| Max. Reference Power | 10 | dBm |
| Min. Reference Frequency | 10 | MHz |
| Max. Reference Frequency | 300 | MHz |
Loop Filter
| Parameter | Value | Units |
|---|---|---|
| Loop Filter Transfer Function | Proportional-Integral-Derivative | |
| Proportional Gain | 100+ | dB dynamic range |
| PI Corner Values | 50, 100, 200, 500, 1k, 2k, 5k, 10k, 20k, 50k, 100k, 200k, 500k, 1M, 2M, 5M | Hz |
| PD Corner Values | 150, 300, 600, 1.5k, 3k, 6k, 15k, 30k, 60k, 150k, 300k, 600k, 1.5M, 3M, 6M | Hz |
| Open-Loop Bandwidth | >8 | MHz |
Input Voltage
| Parameter | Value | Units |
|---|---|---|
| Overvoltage Category | 2 | |
| Input Line Voltage | 100 - 240 | VAC |
| Mains Supply Voltage Fluctuations | ±10 | % |
| Frequency | 50 - 60 | Hz |
| Phase | 1 phase | |
| Maximum Input Current | 2 | A |
| User-Serviceable Fuse | HBC 2.0 A 250 V |
Environmental
| Parameter | Min. Value | Max. Value | Units | Comments |
|---|---|---|---|---|
| Indoor or Outdoor Use | Indoor Use Only | Dry Location Only | ||
| Pollution Degree of Environment | 2 | |||
| Operating Altitude | 10000 (3048) | ft (m) | ||
| Operating Temperature | 15 | 30 | °C | |
| Operating Relative Humidity | 20 | 60 | % | Non-condensing |
| Dew Point | 15 | °C |
| Product Code | Product Description | Price |
|---|---|---|
| SLICE-OPL | SLICE Offset Phase Lock Servo | Contact Sales |



