
SLICE Quad Temperature Controller
- Four independent channels
- Configurable PID loop filters
- Auto tune for setting PID filters
- Sub-millikelvin stability
- 40 W total, up to 20 W per channel control power
- Up to 6 A per channel and up to 18 V compliance
- TEC or resistive heaters
- Touchscreen GUI or API control
Made in the USA When you need the world's best, have the SLICE-QTC control your temperature plant.
Able to control TECs or heaters, the SLICE-QTC can perform temperature stabilization of semiconductor optical amplifiers, tapered amplifiers, optical cavities, PICs, and nonlinear & photonic crystals. Auto tune enables easy loop optimization to achieve sub-milikelvin temperature performance. Widely adjustable PID corners and gain permit use with a wide variety of temperature plants. The loops can be nested or control four separate systems.
The ability to set slew rate control, maximum temperature, and configurable safety outputs ensures protection of delicate photonics devices such as doubling crystals.
With exceptional temperature control, safety, and convenience features, choose the SLICE-QTC and eliminate thermal instability as your limiting factor.

Applications
- Diode & quantum cascade laser
- Semiconductor amplifiers & tapered amplifiers
- Photonic integrated circuits (PICs)
- Nonlinear & photonic crystals
- Optical cavities, gas cells, and interferometers
Performance
| Parameter | Value | Units | Notes |
|---|---|---|---|
| Channels | 4 | ||
| Loop Filter | PID | ||
| Control Range | -20 to +120 | °C | Plant dependent |
| Compatible Transducer | TEC or resistive heater | ||
| Compatible Sensor | NTC thermistor | ||
| Temperature Stability | ±0.2 | mK | Plant dependent. Value specified over 10 minute window for D2-200 laser. |
| Precision | ±0.2 | mK | |
| Control Capacity | 40; 20 |
W | Total; Max per channel |
| Current Capacity | 6 | A | per channel |
| Compliance Voltage | ≤18 | V |
Input & Output
| Parameter | Value | Units |
|---|---|---|
| I/O Voltage Range | ±10 | V |
| Triggering | TTL | |
| User Controls | Front-panel touch screen, Serial API |
Input Voltage
| Parameter | Value | Units |
|---|---|---|
| Input Line Voltage | 100-240 | VAC |
| Frequency | 50-60 | Hz |
| Phase | 1 phase | |
| User-serviceable fuse | T 2.0 A L 250V |
Environmental
| Parameter | Value | Units |
|---|---|---|
| Operating Temperature | >15 and <30 | °C |
| Humidity | <60 | % |
| Dew Point | <15 | °C |
| Product Code | Product Description | Price |
|---|---|---|
| SLICE-QTC | SLICE Quad Temperature Controller | Contact Sales |

